|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.1316 ns | 8.1338 ns | 8.1360 ns |
R² | 0.9998444 | 0.9998545 | 0.9998446 |
Mean | 8.1292 ns | 8.1331 ns | 8.1364 ns |
Std. Dev. | 10.124 ps | 18.494 ps | 26.743 ps |
Median | 8.1329 ns | 8.1350 ns | 8.1370 ns |
MAD | 6.1320 ps | 8.6888 ps | 11.417 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.